Difference between revisions of "Battle Above the Abyss"
From DnD Podcast
m |
m |
||
Line 16: | Line 16: | ||
*[[Thom Vidalis]] | *[[Thom Vidalis]] | ||
| leader2 = [[Fennekin]] | | leader2 = [[Fennekin]] | ||
− | | forces1 = | + | | forces1 = <br> |
*200 "ground" troop demons | *200 "ground" troop demons | ||
*150 archer demons | *150 archer demons | ||
Line 25: | Line 25: | ||
*2 <span class="plainlinks">[https://roll20.net/compendium/dnd5e/Balor#content Balors]</span> | *2 <span class="plainlinks">[https://roll20.net/compendium/dnd5e/Balor#content Balors]</span> | ||
*450 <span class="plainlinks">[https://roll20.net/compendium/dnd5e/Vrock#content Vrocks]</span> | *450 <span class="plainlinks">[https://roll20.net/compendium/dnd5e/Vrock#content Vrocks]</span> | ||
− | | casualties1 = | + | | casualties1 = <br> |
*Thom Vidalis | *Thom Vidalis | ||
*Many demons | *Many demons | ||
− | | casualties2 = | + | | casualties2 = <br> |
*Total | *Total | ||
| result1 = Erathis victory | | result1 = Erathis victory |
Revision as of 01:38, 11 September 2018
Pay no attention to the garbage on this page! It is a Work in Progress
The Battle Above the Abyss | |||
![]() | |||
Part of: | The Demon Apocalypse | ||
Location: | Fennekin's Fortress, above the ruins of Caer | ||
Date: | 1701 | ||
Span of Episodes: |
5 | ||
Erathis | Orcus | ||
Ätlän-tã Fælcons | Fennekin | ||
|
| ||
|
| ||
Erathis victory | Orcus defeat |