Template:Statblock
From DnD Podcast
{{{name}}} | Level {{{level}}} {{{role}}} | |
{{{size}}} {{{origin}}} {{{type}}} | XP {{{xp}}} | |
Initiative {{{init}}} | Senses Perception {{{perception}}} | |
HP {{{hp}}}; Bloodied {{{bloodied}}} | ||
AC {{{ac}}}; Fortitude {{{fort}}}, Reflex {{{ref}}}, Will {{{will}}} | ||
Speed {{{speed}}} | ||
Alignment {{{alignment}}} | Languages {{{languages}}} | |
Skills {{{skills}}} | ||
Str {{{str}}} | Dex {{{dex}}} | Wis {{{wis}}} |
Con {{{con}}} | Int {{{int}}} | Cha {{{cha}}} |
Equipment {{{equipment}}} |
Usage is as follows:
{{Statblock |name=?? |level=?? |role=?? |xp=?? |size=?? |origin=?? |type=?? |init=?? |perception=?? |hp=?? |bloodied=?? |ac=?? |fort=?? |ref=?? |will=?? |speed=?? |alignment=?? |languages=?? |skills=?? |str=?? |dex=?? |wis=?? |con=?? |int=?? |cha=?? |equipment= }}
An example, filled in:
{{Statblock |name=Human Wizard |level=1 |role=Artillery |xp=175 |size=Medium |origin=fey |type=humanoid |init=+4 |perception=+5 |hp=42 |bloodied=21 |ac=17 |fort=13 |ref=14 |will=15 |speed=6 |alignment=Any |languages=Common, Elven |skills=Arcana +12 |str=10 (+0) |dex=14 (+2) |wis=10 (+0) |con=12 (+1) |int=18 (+4) |cha=8 (-1) |equipment=robes, quarterstaff, wand }}','utf-8'),(6,'Aludra at Level 3','utf-8'),(7,'
Dragonborn Warlord | Level 4 Leader | |
Medium Natural player character | XP 3750 | |
Initiative 4 | Senses Perception | |
HP 38; Bloodied 19 | ||
AC 19; Fortitude 18, Reflex 12, Will 16 | ||
Speed 5 | ||
Alignment Chaotic Good | Languages Common, Draconic | |
Skills Intimidate, Endurance, Heal, Constitution | ||
Str 21 | Dex 10 | Wis 8 |
Con 11 | Int 10 | Cha 17 |
Equipment Battlecrazed Greatsword +1 |